您當(dāng)前所在位置:首頁>商標(biāo)資訊>2016年度全球大學(xué)科技競(jìng)爭(zhēng)力排名發(fā)布大學(xué)
2016年度全球大學(xué)科技競(jìng)爭(zhēng)力排名發(fā)布大學(xué)
來源:尚標(biāo)知識(shí)產(chǎn)權(quán) 發(fā)布時(shí)間:2016-12-26 04:04:00 瀏覽:3069
2016年12月24日,全球大學(xué)科技競(jìng)爭(zhēng)力研究所發(fā)布2016年度全球大學(xué)科技競(jìng)爭(zhēng)力排名。
?
“全球大學(xué)科技競(jìng)爭(zhēng)力排名”(Scientific and Technological Competitiveness Ranking of Global University,簡(jiǎn)稱STCRGU)是專門針對(duì)全球高??萍几?jìng)爭(zhēng)力進(jìn)行科學(xué)評(píng)價(jià)的排名體系。STCRGU采用四項(xiàng)量化指標(biāo)進(jìn)行科技競(jìng)爭(zhēng)力的分析和排名,這些指標(biāo)涵蓋了科技產(chǎn)出總數(shù)、高質(zhì)量科技成果數(shù)量和國際專利數(shù)量,保證了評(píng)價(jià)結(jié)果的科學(xué)性、客觀性、準(zhǔn)確性和透明性。STCRGU排名由全球大學(xué)科技競(jìng)爭(zhēng)力研究所依據(jù)本年度世界范圍內(nèi)各大學(xué)的科技業(yè)績(jī)進(jìn)行統(tǒng)計(jì)分析后于每年十二月正式發(fā)布。
?
STCRGU(2016)列出了2016年度全球科技競(jìng)爭(zhēng)力排名前200位的大學(xué),排名全球第一名的是哈佛大學(xué),位列第二名至第十名的大學(xué)分別是斯坦福大學(xué)、麻省理工學(xué)院、多倫多大學(xué)、約翰霍普金斯大學(xué)、牛津大學(xué)、倫敦大學(xué)學(xué)院、密歇根大學(xué)、劍橋大學(xué)、賓夕法尼亞大學(xué)。哈佛大學(xué)和斯坦福大學(xué)分別保持了其排名第一和第二的位置,劍橋大學(xué)由2015年度的第十二位上升至2016年度的第九位。與2015年數(shù)據(jù)相同,哈佛大學(xué)的科技產(chǎn)出總數(shù)得分和高質(zhì)量科技成果數(shù)量得分均為最高,麻省理工學(xué)院的國際專利數(shù)量得分為最高。
?
美國此次有63所大學(xué)進(jìn)入世界前200名,為擁有入榜大學(xué)數(shù)量最多的國家。中國有23所大學(xué)上榜,為擁有入榜大學(xué)數(shù)量第二多的國家。英國有17所大學(xué)上榜,德國有16所大學(xué)上榜,法國、日本、加拿大、荷蘭、澳大利亞均有8所大學(xué)上榜。
?
中國大陸地區(qū)位列世界前100名的大學(xué)包括清華大學(xué)、北京大學(xué)、浙江大學(xué)、上海交通大學(xué)、復(fù)旦大學(xué)、中山大學(xué)、南京大學(xué)、四川大學(xué)、中國科學(xué)技術(shù)大學(xué)、華中科技大學(xué)、山東大學(xué)和西安交通大學(xué)。
?
據(jù)悉,STCRGU是對(duì)目前世界大學(xué)排名系統(tǒng)的一個(gè)有益補(bǔ)充,它更強(qiáng)調(diào)大學(xué)的最新科技研究成果產(chǎn)出,為世界高等教育機(jī)構(gòu)科技競(jìng)爭(zhēng)力的評(píng)價(jià)提供了新的思路和工具,為廣大專家學(xué)者、教師、學(xué)生、政府、高校管理人員和企業(yè)界人士了解大學(xué)科技水平和國際競(jìng)爭(zhēng)力提供信息支撐。該排名系統(tǒng)可以更好地滿足政府和大學(xué)的科技管理需要,幫助其科學(xué)制定發(fā)展戰(zhàn)略,不斷提高科技研究質(zhì)量和創(chuàng)新水平,提升大學(xué)核心競(jìng)爭(zhēng)力,推動(dòng)科技創(chuàng)新和社會(huì)發(fā)展。
?
世界大學(xué)科技競(jìng)爭(zhēng)力排名(2016)
Scientific and Technological Competitiveness
Ranking of Global University (2016)
?
排名 (Ranking) | 大學(xué) (University) | 總分 (Total Score) |
1 | Harvard University | 97.030 |
2 | Stanford University | 44.322 |
3 | Massachusetts Institute of Technology | 44.205 |
4 | University of Toronto | 41.048 |
5 | Johns Hopkins University | 40.813 |
6 | University of Oxford | 37.836 |
7 | University College London | 36.346 |
8 | University of Michigan | 35.731 |
9 | University of Cambridge | 34.958 |
10 | University of Pennsylvania | 34.882 |
11 | The University of Tokyo | 34.545 |
12 | University of Washington | 34.153 |
13 | Columbia University | 31.952 |
14 | University of California, Los Angeles | 30.533 |
15 | University of California, Berkeley | 30.369 |
16 | University of California, San Diego | 29.376 |
17 | Imperial College London | 29.059 |
18 | Tsinghua University | 27.990 |
19 | Yale University | 27.466 |
20 | Cornell University | 27.353 |
21 | University of California, San Francisco | 26.661 |
22 | University of Sao Paulo | 25.933 |
23 | Peking University | 25.624 |
24 | Seoul National University | 25.172 |
25 | Zhejiang University | 24.869 |
26 | University of Copenhagen | 24.277 |
27 | Shanghai Jiao Tong University | 24.105 |
28 | Duke University | 24.005 |
29 | University of Sydney | 23.887 |
30 | Ludwig Maximilians University of Munich | 23.866 |
31 | University of Minnesota | 23.749 |
32 | Mayo Clinic College of Medicine | 23.075 |
33 | University of British Columbia | 23.021 |
34 | Kyoto University | 22.705 |
35 | University of Pittsburgh | 22.696 |
36 | Northwestern University (US) | 22.402 |
37 | University of Melbourne | 21.795 |
38 | Pierre and Marie Curie University (Paris 6) | 21.755 |
39 | University of Wisconsin-Madison | 21.702 |
40 | University of Florida | 21.525 |
41 | University of Chicago | 21.490 |
42 | National University of Singapore | 21.121 |
43 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 21.030 |
44 | The University of Queensland | 21.011 |
45 | The University of North Carolina at Chapel Hill | 21.010 |
46 | McGill University | 20.346 |
47 | University of California, Davis | 20.201 |
48 | University of Leuven (KU Leuven) | 19.951 |
49 | The Ohio State University | 19.939 |
50 | Monash University | 19.905 |
51 | New York University | 19.759 |
52 | University of Manchester | 19.669 |
53 | Washington University in St Louis | 18.849 |
54 | Fudan University | 18.208 |
55 | University of Barcelona | 17.711 |
56 | Utrecht University | 17.672 |
57 | Ghent University | 17.503 |
58 | Heidelberg University | 17.440 |
59 | Osaka University | 17.265 |
60 | King\'s College London | 17.172 |
61 | University of Edinburgh | 17.098 |
62 | Pennsylvania State University | 16.915 |
63 | Karolinska Institutet | 16.850 |
64 | Sun Yat-sen University | 16.713 |
65 | Tohoku University | 16.553 |
66 | Emory University | 16.509 |
67 | Nanjing University | 16.505 |
68 | The University of Illinois at Urbana-Champaign | 16.482 |
69 | California Institute of Technology | 16.470 |
70 | Vanderbilt University | 16.423 |
71 | The University of Texas at Austin | 16.422 |
72 | Free University of Berlin | 16.290 |
73 | Nanyang Technological University | 16.029 |
74 | Yonsei University | 15.905 |
75 | University of Alberta | 15.817 |
76 | Humboldt University of Berlin | 15.742 |
77 | University of Zurich | 15.396 |
78 | Texas A&M University | 15.143 |
79 | Indiana University | 15.004 |
80 | The University of Texas MD Anderson Cancer Center | 14.995 |
81 | Technical University of Munich | 14.870 |
82 | University of New South Wales | 14.754 |
83 | Sichuan University | 14.733 |
84 | The University of Arizona | 14.718 |
85 | University of Colorado Boulder | 14.480 |
86 | University of Science and Technology of China | 14.448 |
87 | Aarhus University | 14.407 |
88 | Huazhong University of Science and Technology | 14.386 |
89 | Shandong University | 14.213 |
90 | Baylor College of Medicine | 14.169 |
91 | University of Utah | 14.119 |
92 | Sapienza University of Rome | 13.968 |
93 | University of Groningen | 13.756 |
94 | Princeton University | 13.536 |
95 | University of Maryland, College Park | 13.418 |
96 | Xi\'an Jiaotong University | 13.287 |
97 | Jilin University | 13.274 |
98 | Swiss Federal Institute of Technology in Lausanne | 13.272 |
99 | Nagoya University | 12.979 |
100 | University of Helsinki | 12.781 |
101 | University of Amsterdam | 12.779 |
102 | National Taiwan University | 12.668 |
103 | University of Paris-Sud (Paris 11) | 12.632 |
104 | Radboud University Nijmegen | 12.609 |
105 | Leiden University | 12.546 |
106 | Boston University | 12.524 |
107 | Vrije Universiteit Amsterdam | 12.395 |
108 | Aix-Marseille University | 12.380 |
109 | Uppsala University | 12.343 |
110 | Tel Aviv University | 12.299 |
111 | Kyushu University | 12.287 |
112 | University of Montreal | 12.272 |
113 | Sungkyunkwan University | 12.265 |
114 | University of Montpellier | 12.172 |
115 | University of Lyon | 12.172 |
116 | University of Bristol | 12.144 |
117 | Lund University | 12.083 |
118 | University of Padua | 12.033 |
119 | University of Paris Diderot (Paris 7) | 11.986 |
120 | University of Southampton | 11.982 |
121 | University of Western Australia | 11.944 |
122 | The University of Texas Southwestern Medical Center | 11.912 |
123 | Harbin Institute of Technology | 11.834 |
124 | Rutgers, The State University of New Jersey | 11.833 |
125 | Purdue University | 11.793 |
126 | University of Hamburg | 11.654 |
127 | University of Milan | 11.620 |
128 | Central South University | 11.600 |
129 | University of California, Irvine | 11.537 |
130 | Korea University | 11.359 |
131 | Tongji University | 11.324 |
132 | Hokkaido University | 11.313 |
133 | University of Birmingham | 11.240 |
134 | University of Oslo | 11.205 |
135 | Wuhan University | 11.146 |
136 | Hanyang University | 11.088 |
137 | University of Gottingen | 11.051 |
138 | University of Bern | 11.027 |
139 | University of Geneva | 10.991 |
140 | Dresden University of Technology | 10.976 |
141 | Case Western Reserve University | 10.973 |
142 | Michigan State University | 10.954 |
143 | University of Southern California | 10.863 |
144 | Erasmus University Rotterdam | 10.850 |
145 | Tianjin University | 10.831 |
146 | The University of Virginia | 10.805 |
147 | National Autonomous University of Mexico | 10.797 |
148 | University of Toulouse | 10.768 |
149 | Arizona State University | 10.708 |
150 | Australian National University | 10.633 |
151 | University of Calgary | 10.594 |
152 | Paris Descartes University (Paris 5) | 10.571 |
153 | University of Iowa | 10.547 |
154 | University of Nottingham | 10.467 |
155 | University of Lisbon | 10.456 |
156 | University of Tubingen | 10.440 |
157 | University of Bologna | 10.389 |
158 | Southeast University | 10.380 |
159 | Georgia Institute of Technology | 10.303 |
160 | University of Basel | 10.229 |
161 | University of Leeds | 10.212 |
162 | Soochow University | 10.195 |
163 | The University of Hong Kong | 10.161 |
164 | South China University of Technology | 10.149 |
165 | University of Freiburg | 10.044 |
166 | University of Erlangen-Nuremberg | 10.023 |
167 | Autonomous University of Barcelona | 10.015 |
168 | McMaster University | 9.993 |
169 | Lomonosov Moscow State University | 9.986 |
170 | University of Ottawa | 9.964 |
171 | University of Sheffield | 9.893 |
172 | The University of Illinois at Chicago | 9.887 |
173 | Hebrew University of Jerusalem | 9.746 |
174 | University of Glasgow | 9.624 |
175 | University of Liverpool | 9.619 |
176 | Brown University | 9.592 |
177 | Korea Advanced Institute of Science and Technology | 9.558 |
178 | Charles University | 9.439 |
179 | North Carolina State University | 9.266 |
180 | University of California, Santa Barbara | 9.258 |
181 | University of Adelaide | 9.236 |
182 | The University of Alabama at Birmingham | 9.224 |
183 | Tokyo Institute of Technology | 9.214 |
184 | University of Bonn | 9.205 |
185 | University of Cologne | 9.074 |
186 | King Saud University | 9.068 |
187 | University of Maryland, Baltimore | 9.021 |
188 | University of Miami | 8.968 |
189 | King Abdulaziz University | 8.930 |
190 | University of Munster | 8.821 |
191 | University of Rochester | 8.820 |
192 | The State University of New York at Stony Brook | 8.813 |
193 | RWTH Aachen University | 8.798 |
194 | Xiamen University | 8.774 |
195 | Karlsruhe Institute of Technology | 8.621 |
196 | Queen Mary University of London | 8.580 |
197 | Delft University of Technology | 8.344 |
198 | Newcastle University (UK) | 8.326 |
199 | University of Western Ontario | 8.320 |
200 | Technical University of Denmark | 8.300 |
?
?
全球大學(xué)科技競(jìng)爭(zhēng)力排名網(wǎng)址:
http://kjjz.scu.edu.cn/
聲明:凡本網(wǎng)注明"來源:尚標(biāo)商標(biāo)轉(zhuǎn)讓平臺(tái)"或”來源:rvmg.cn”的作品,均為本站原創(chuàng),侵權(quán)必究!轉(zhuǎn)載請(qǐng)注明“來源:尚標(biāo)”并標(biāo)明本網(wǎng)網(wǎng)址rvmg.cn!凡本網(wǎng)注明“來源:XXX(非尚標(biāo))”的作品,均轉(zhuǎn)載自其它媒體,轉(zhuǎn)載目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點(diǎn)和對(duì)其真實(shí)性負(fù)責(zé)。如因作品內(nèi)容、版權(quán)和其它問題需要同本網(wǎng)聯(lián)系的,可撥打電話:400-7187-888。
分享到:
相關(guān)文章
熱點(diǎn)排行
推薦商標(biāo)
-
43類
大粥門
查看詳情 -
20類
寶瑞鳥 PEREOVO
查看詳情 -
16類
柔月
查看詳情 -
33類
醉無忌
查看詳情